Daily Green Fee & Cart Rates
| Rates Include 6% KY Sales Tax – Winter Rates – Nov 1 to February 28th | Monday-Thursday | Friday-Sunday & Holidays |
| 18-Hole Green Fee & Cart | $55 | $65 |
| 18-Hole Green Fee & Cart After 3pm | $55 | $65 |
| 18-Hole Green Fee & Cart – Senior (62 & older) | $55 | $65 |
| 18-Hole Green Fee & Cart – Senior After 3pm | $55 | $65 |
| 9-Hole Green Fee & Cart | $33 | $38 |
| Junior Rate (17 yrs. & younger, Green Fee Only) | $25 | $30 |
| 9-Hole Junior Rate (17 yrs. & younger, Green Fee Only) | $15 | $17 |
| Golf Cart Fee (Includes GPS) | $20 (18 Holes) | $11 (9 Holes) |
| Push Cart Fee | $9 (18 Holes) | $6 (9 Holes) |
| Range Balls | ||
| Large Bag (75 Balls) – $15 | Medium Bag (50 Balls) – $10 | Small Bag (25 Balls) – $5 |





