Daily Green Fee & Cart Rates
| Rates Include 6% KY Sales Tax – In-Season Rates – Mar 1 to Nov 1 | Monday-Thursday | Friday-Sunday & Holidays |
| 18-Hole Green Fee & Cart | $65 | $75 |
| 18-Hole Green Fee & Cart After 3pm | $60 | $70 |
| 18-Hole Green Fee & Cart – Senior (62 & older) | $59 | $75 |
| 18-Hole Green Fee & Cart – Senior After 3pm | $54 | $70 |
| 9-Hole Green Fee & Cart | $35 | $40 |
| Junior Rate (17 yrs. & younger, Green Fee Only) | $27 | $32 |
| 9-Hole Junior Rate (17 yrs. & younger, Green Fee Only) | $17 | $20 |
| Golf Cart Fee (Includes GPS) | $20 (18 Holes) | $11 (9 Holes) |
| Push Cart Fee | $9 (18 Holes) | $6 (9 Holes) |
| Range Balls | ||
| Large Bag (75 Balls) – $15 | Medium Bag (50 Balls) – $10 | Small Bag (25 Balls) – $5 |





